Data Center
IDI International Composites (IDI ETI) is a global thermoset composite formulation development and material manufacturer, customized production of thermoset molding compounds for molders and original equipment manufacturers (OEMs). The company provides customized polyester/vinyl ester bulk molding compounds (BMC) and sheet molding compounds (SMC), which are widely used in a variety of demanding applications, such as military and aerospace, transportation, security, medical, power, oil and gas, alternative energy and marine.
Please refer to the product matrix below for more information on a specific IDI product.
thermosetting composite sheet molding compound
Material class (classification)
|
Application areas
|
SMC Series Model
|
BMC Series Model
|
Ordinary | General purpose composite materials, with a wide range of applications. Suitable applications are usually structural and have no flammability requirements. | S10 | B10 |
Heat and corrosion resistance | For use in sanitary ware, kitchenware, appliances and indirect food contact applications. | S20 | B20 |
Low Shrinkage Material | Low shrinkage composites. Ideal for applications where shrinkage requirements are <0.1%. | S30 | B30 |
Thin, zero shrinkage | Body panels to be painted for automobiles or transportation equipment. These composites exhibit zero or near-zero shrinkage characteristics. | S31 | |
Low smoke and flame spread | These materials provide low smoke generation and flame spread in accordance with ASTM E162 and E662. | S42 | |
Corrosion resistance | These composites are typically formulated with unsaturated polyester or epoxy vinyl ester materials to meet the stringent performance requirements of pumps, pipe flanges and corrosive environments for underground applications. | S90 | B90 |
Dielectric & Flame Retardant | Electrical applications require a composite material with UL yellow card and flammability UL94 HB,V-0 & 5VA operating performance. These materials can be found in UL Laboratory Document E53587. | E200 Series | 40 Series |
Electrical insulation and flame retardant | The high-strength BMC composite material is suitable for electrical applications, requiring the material to have dielectric properties and flame retardant properties UL94 HB,V-0 & 5VA. These materials can be found in UL Laboratory Document E53587. | S51 | B51 |
UV Stabilization | These materials are suitable for use in applications that require excellent color fastness and physical properties that maintain exposure to UV and visible light. |
3000 Series |
|
Flame retardant low smoke | This composite material is recognized as having a UL94 V-0 flame retardant rating for low smoke toxic substances. Its physical characteristics have been certified to meet the specifications of several municipal transportation authorities in the United States. | 46-16-60 | |